click 4 me
Sunday, April 4, 2010
Make / Model | Price (RM) |
VOLVO C30 2.4i (CBU) | 215,500.00 |
VOLVO C70 2.4i (CBU) | 345,381.00 |
VOLVO C70 T5 (CBU) | 399,361.50 |
VOLVO S40 2.4I | 169,950.00 |
VOLVO S60 2.5T | 216,000.00 |
VOLVO S60 T5 | 253,500.00 |
VOLVO S80 2.5T | 285,000.00 |
VOLVO S80 3.2 (CBU) | 398,000.00 |
VOLVO S80 T6 EXECUTIVE | 337,807.73 |
VOLVO V50 2.4i | 185,950.00 |
VOLVO V50 2.5 T5 | 223,500.00 |
VOLVO XC90 2.5T | 355,000.00 |
VOLVO XC90 D5 | 355,000.00 |
VOLVO XC90 T6 | 393,946.57 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
VOLKSWAGEN CROSS POLO 1.6L (A) | 108,888.00 |
VOLKSWAGEN EOS 2.0L TURBO FSI | 248,888.00 |
VOLKSWAGEN GOLF 1.6 | 165,888.00 |
VOLKSWAGEN GOLF GTI 2.0 TURBO FSI | 198,888.00 |
VOLKSWAGEN GOLF R32 3.2L V6 | 298,888.00 |
VOLKSWAGEN JETTA 1.6 | 165,888.00 |
VOLKSWAGEN NEW BEETLE 1.6 | 139,888.00 |
VOLKSWAGEN PASSAT 2.0 Turbo FSI | 228,888.00 |
VOLKSWAGEN POLO GTI | 138,888.00 |
VOLKSWAGEN POLO1.4 | 108,888.00 |
VOLKSWAGEN TOUAREG 3.6L V6 FSI | 433,888.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
TOYOTA AVANZA 1.3 (A) | 65,500.00 |
TOYOTA AVANZA 1.3 (M) | 62,000.00 |
TOYOTA AVANZA 1.5 E (M) | 69,900.00 |
TOYOTA AVANZA 1.5 G (A) | 74,300.00 |
TOYOTA AVANZA 1.5 S (A) | 77,100.00 |
TOYOTA CAMRY 2.0E | 139,066.41 |
TOYOTA CAMRY 2.0G | 149,053.40 |
TOYOTA CAMRY 2.4V | 168,303.99 |
TOYOTA COROLLA ALTIS 1.6E (A) | 102,900.00 |
TOYOTA COROLLA ALTIS 1.8E (A) | 109,900.00 |
TOYOTA COROLLA ALTIS 1.8E (A) SPORT | 112,250.00 |
TOYOTA COROLLA ALTIS 1.8G (A) | 117,900.00 |
TOYOTA COROLLA ALTIS 1.8G (A) SPORT | 120,250.00 |
TOYOTA FORTUNER 2.5G (M) | 156,129.00 |
TOYOTA FORTUNER 2.7V (A) | 171,494.09 |
TOYOTA HIACE 2.5D H/ROOF WINDOW VAN | 100,831.49 |
TOYOTA HIACE 2.5D PANEL VAN | 77,188.00 |
TOYOTA HIACE 2.7L H/ROOF WINDOW VAN | 93,897.69 |
TOYOTA HILUX DOUBLE CAB 2.5G TURBO (A) | 92,793.90 |
TOYOTA HILUX DOUBLE CAB 2.5G TURBO (M) | 87,793.90 |
TOYOTA HILUX SINGLE CAB 2.5 (M) | 68,997.00 |
TOYOTA INNOVA 2.0E (A) | 97,789.10 |
TOYOTA INNOVA 2.0E (M) | 92,786.10 |
TOYOTA INNOVA 2.0G (A) | 107,786.10 |
TOYOTA INNOVA 2.0G (M) | 102,786.10 |
TOYOTA RUSH 1.5G (A) | 88,888.00 |
TOYOTA RUSH 1.5G (M) | 85,888.00 |
TOYOTA RUSH 1.5S (A) | 94,888.00 |
TOYOTA VIOS 1.5E (A) | 78,700.00 |
TOYOTA VIOS 1.5G (A) | 84,800.00 |
TOYOTA VIOS 1.5J (A) | 73,500.00 |
TOYOTA VIOS 1.5J (M) | 69,825.00 |
TOYOTA VIOS 1.5S (A) | 88,100.00 |
TOYOTA WISH 2.0S (A) | 156,894.70 |
TOYOTA YARIS 1.5G (A) | 92,790.30 |
TOYOTA YARIS 1.5S (A) | 98,790.40 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication. | |||||||||||||||||||
Labels: Malaysia car price
Make / Model | Price (RM) |
SUBARU FORESTER 2.0XT TURBO (A) | 165,254.80 |
SUBARU IMPREZA WRX 2.0 TURBO (M) | 185,704.80 |
SUBARU LEGACY 2.0GT TURBO | 247,134.80 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
SSANGYONG ACTYON SPORTS Xdi 6-SPEED (A) | 89,000.00 |
SSANGYONG KYRON 200 XDI LUXURY | 169,114.20 |
SSANGYONG KYRON 200 XDI STANDARD | 153,614.20 |
SSANGYONG REXTON II RX270 XDI (CKD) | 180,089.40 |
SSANGYONG STAVIC SV270 XDI LUXURY | 213,000.00 |
SSANGYONG STAVIC SV270 XDI STANDARD | 191,003.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
SMART FORFOUR 1.3 (PASSION) | 101,837.95 |
SMART FORFOUR 1.5 (PASSION) | 116,808.35 |
SMART FORTWO CABRIO (PASSION) | 89,917.66 |
SMART FORTWO COUPE (PASSION) | 83,746.00 |
SMART ROADSTER | 140,198.25 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
SKODA FABIA ELEGANCE 1.4 (A) | 100,948.00 |
SKODA FABIA ELEGANCE COMBI 1.4 (A) | 106,948.00 |
SKODA OCTAVIA 200 TURBO | 141,068.40 |
SKODA OCTAVIA 200FSI COMBI TIPTRONIC | 171,139.40 |
SKODA OCTAVIA 200FSI TIPTRONIC | 165,139.40 |
SKODA SUPERB 200 TURBO TIPTRONIC | 181,068.40 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
SAAB 9-3 2.0LPT | 215,000.00 |
SAAB 9-3 2.0LPT CONVERTIBLE | 325,000.00 |
SAAB 9-3 2.0LPT SPORT+ | 255,000.00 |
SAAB 9-3 2.0LPT SPORT+ SPORTCOMBI | 265,000.00 |
SAAB 9-3 2.0LPT SPORTCOMBI | 225,000.00 |
SAAB 9-3 2.8TS V6 AERO | 345,000.00 |
SAAB 9-3 2.8TS V6 AERO SPORTCOMBI | 355,000.00 |
SAAB 9-5 2.0LPT | 270,000.00 |
SAAB 9-5 2.0LPT SPORTCOMBI | 280,000.00 |
SAAB 9-5 2.3T AERO | 325,000.00 |
SAAB 9-5 2.3T AERO SPORTCOMBI | 345,000.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
RENAULT Clio RS 2.0 (CBU) | 224,675.00 |
RENAULT ESPACE 2.0L (A) | 176,707.90 |
RENAULT GRAND ESPACE 2.0L (A) | 192,097.90 |
RENAULT Grand Espace 2.o (CBU) | 294,938.00 |
RENAULT GRAND SCENIC 2.0L (A) | 164,195.90 |
RENAULT KANGOO 1.4 (M) | 69,236.71 |
RENAULT KANGOO 1.4L (A) | 73,432.00 |
RENAULT KANGOO COMBI 1.4L | 49,250.91 |
RENAULT KANGOO COMBI 1.5L TURBODIESEL | 56,108.89 |
RENAULT KANGOO EXPRESS 1.4L | 46,993.56 |
RENAULT KANGOO EXPRESS 1.5L TURBODIESEL | 56,179.21 |
RENAULT KANGOO NEVO (A) | 82,266.00 |
RENAULT KANGOO NEVO (M) | 78,068.71 |
RENAULT KANGOO SPORTIF (A) | 77,236.00 |
RENAULT KANGOO SPORTIF (M) | 73,038.71 |
RENAULT KANGOO SPORTIF SL (A) | 80,414.00 |
RENAULT KANGOO SPORTIF SL (M) | 76,216.71 |
RENAULT KANGOO XAV 1.5L TURBODIESEL | 62,317.83 |
RENAULT Megane Coupe-Cabriolet 2.0 (CBU) | 233,541.00 |
RENAULT Megane r26 Sport 2.0 (CBU) | 251,721.00 |
RENAULT SCENIC 1.6L (A) | 138,519.50 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
PROTON GEN.2 1.3 (A) | 46,899.54 |
PROTON GEN.2 1.6 (A) | 55,234.32 |
PROTON GEN.2 1.6 (M) | 51,510.66 |
PROTON GEN.2 1.6 H-LINE (A) | 58,919.46 |
PROTON GEN.2 1.6 H-LINE (M) | 55,933.33 |
PROTON ISWARA 1.3 A/B (M) NPS | 31,072.95 |
PROTON ISWARA 1.3 A/B (M) PS SE | 35,494.73 |
PROTON PERDANA 2.0 V6 (ENHANCED 3) (METALLIC) | 101,500.25 |
PROTON PERSONA 1.6L B-Line (Metallic) | 45,449.00 |
PROTON PERSONA 1.6L B-Line (Metallic) | 48,449.00 |
PROTON PERSONA 1.6L B-Line (Solid) | 47,999.00 |
PROTON PERSONA 1.6L B-Line (Solid) | 44,999.00 |
PROTON PERSONA 1.6L H-Line (Metallic) | 55,800.00 |
PROTON PERSONA 1.6L M-Line (Metallic) | 49,800.00 |
PROTON PERSONA 1.6L M-Line (Metallic) | 52,800.00 |
PROTON SAGA 1.3L (A) M-Line Metallic | 39,998.00 |
PROTON SAGA 1.3L (A) M-Line Solid | 39,548.00 |
PROTON SAGA 1.3L (M) B-Line Metallic | 37,998.00 |
PROTON SAGA 1.3L (M) M-Line Metallic | 37,498.00 |
PROTON SAGA 1.3L (M) M-Line Solid | 37,048.00 |
PROTON SAGA 1.3L B-Line (A) Solid | 37,548.00 |
PROTON SAGA 1.3L B-Line (M) Metallic | 34,998.00 |
PROTON SAGA 1.3L B-Line (M) Solid | 34,548.00 |
PROTON SAGA 1.3L N-Line | 31,500.00 |
PROTON SATRIA NEO 1.3 (A) | 46,500.00 |
PROTON SATRIA NEO 1.3 (M) | 43,500.00 |
PROTON SATRIA NEO 1.6 (A) | 51,500.00 |
PROTON SATRIA NEO 1.6 (M) | 48,500.00 |
PROTON SATRIA NEO 1.6 H-LINE (A) | 54,800.00 |
PROTON SATRIA NEO 1.6 H-LINE (M) | 51,800.00 |
PROTON SAVVY 1.2 (M) | 39,427.88 |
PROTON SAVVY 1.2 (M) (METALLIC) | 40,267.13 |
PROTON SAVVY 1.2 AMT | 42,050.07 |
PROTON SAVVY 1.2 AMT (METALLIC) | 42,916.32 |
PROTON SAVVY 1.2 AMT H-LINE (METALLIC) (ABS) | 45,841.25 |
PROTON WAJA 1.6 (A) CAMPRO | 59,899.23 |
PROTON WAJA 1.6 (M) CAMPRO | 56,665.85 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
PORSCHE 911 TURBO | 1,366,000.00 |
PORSCHE 987 BOXSTER | 520,000.00 |
PORSCHE 987 BOXSTER S | 602,000.00 |
PORSCHE 997 CARRERA | 868,000.00 |
PORSCHE 997 CARRERA 4 | 917,000.00 |
PORSCHE 997 CARRERA 4 CABRIOLET | 1,014,000.00 |
PORSCHE 997 CARRERA 4S | 999,800.00 |
PORSCHE 997 CARRERA 4S CABRIOLET | 1,087,000.00 |
PORSCHE 997 CARRERA CABRIOLET | 935,000.00 |
PORSCHE 997 CARRERA S | 955,000.00 |
PORSCHE 997 CARRERA S CABRIOLET | 1,030,000.00 |
PORSCHE 997 GT3 | 1,160,000.00 |
PORSCHE 997 GT3 RS | 1,190,000.00 |
PORSCHE 997 TURBO | 1,350,000.00 |
PORSCHE CABRIOLET | 948,000.00 |
PORSCHE CARRERA TARGA 4 | 963,000.00 |
PORSCHE CARRERA TARGA 4S | 1,058,000.00 |
PORSCHE CAYENNE | 650,000.00 |
PORSCHE CAYENNE GTS | 861,000.00 |
PORSCHE CAYENNE S | 771,000.00 |
PORSCHE CAYENNE TURBO | 1,115,000.00 |
PORSCHE CAYMAN | 556,000.00 |
PORSCHE CAYMAN S | 669,000.00 |
PORSCHE GT2 | 1,720,000.00 |
PORSCHE TAGA 4S | 1,072,000.00 |
PORSCHE TARGA 4 | 978,000.00 |
PORSCHE TURBO CABRIOLET | 1,432,000.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
PEUGEOT 206 COUPE CABRIOLET 1.6 (A) | 158,888.00 |
PEUGEOT 308 GT | 159,999.00 |
PEUGEOT 407 | 160,594.00 |
PEUGEOT 407 EVENTE | 176,594.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Friday, April 2, 2010
Make / Model | Price (RM) |
PERODUA KANCIL 850 EX (M) | 29,155.80 |
PERODUA KANCIL 850 EX (M) METALLIC) | 29,529.80 |
PERODUA KANCIL 850 EZ (A) | 33,204.60 |
PERODUA KANCIL 850 EZ (A) METALLIC) | 34,204.60 |
PERODUA KEMBARA CT ELEGANCE EZS (A) (METALLIC) | 59,863.20 |
PERODUA KEMBARA EZ AERO (A) (METALLIC) | 58,003.20 |
PERODUA KEMBARA GX AERO (M) (METALLIC) | 55,295.50 |
PERODUA KENARI EZ AERO (A) | 44,250.60 |
PERODUA KENARI EZ AERO (A) (METALLIC) | 44,633.70 |
PERODUA KENARI GX AERO (M) | 41,263.10 |
PERODUA KENARI GX AERO (M) (METALLIC) | 41,837.20 |
PERODUA MVVI 1.3SXI (PREMIUM) (M) | 45,932.40 |
PERODUA MYVI 1.0SR (M) | 38,934.10 |
PERODUA MYVI 1.0SR (M) (METALLIC) | 39,457.30 |
PERODUA MYVI 1.3EZ (PREMIUM) (A) | 48,812.40 |
PERODUA MYVI 1.3EZ (PREMIUM) (A) (METALLIC) | 49,335.60 |
PERODUA MYVI 1.3EZ (STD) (A) | 45,932.40 |
PERODUA MYVI 1.3EZ (STD) (A) (METALLIC) | 46,455.60 |
PERODUA MYVI 1.3SXI (PREMIUM) (M) (METALLIC) | 46,455.60 |
PERODUA MYVI 1.3SXI (STD) (M) | 43,027.40 |
PERODUA MYVI 1.3SXI (STD) (M) (METALLIC) | 43,550.60 |
PERODUA VIVA 1.0L EZ (Metallic) | 40,200.00 |
PERODUA VIVA 1.0L EZ (Solid) | 39,800.00 |
PERODUA VIVA 1.0L EZi Premium (Metallic) | 44,200.00 |
PERODUA VIVA 1.0L EZi Premium (Solid) | 43,800.00 |
PERODUA VIVA 1.0L SX (Metallic) | 37,200.00 |
PERODUA VIVA 1.0L SX (Solid) | 36,800.00 |
PERODUA VIVA 1.0L SXi Premium (Metallic) | 41,200.00 |
PERODUA VIVA 1.0L SXi Premium (Solid) | 40,800.00 |
PERODUA VIVA 660cc EX (Metallic) | 28,800.00 |
PERODUA VIVA 660cc EX (Solid) | 28,400.00 |
PERODUA VIVA 850cc EX (Metallic) | 32,900.00 |
PERODUA VIVA 850cc EX (Solid) | 32,500.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
NISSAN 350Z 3.5L COUPE (A) (CBU) | 385,850.00 |
NISSAN 350Z ROADSTER | 420,850.00 |
NISSAN C22 VANETTE PANEL VAN | 45,960.00 |
NISSAN C22 VANETTE PICKUP | 40,331.32 |
NISSAN C22 VANETTE SEMI PANEL | 49,062.37 |
NISSAN C22 VANETTE WINDOW VAN 1.5L | 59,143.00 |
NISSAN CEFIRO BROUGHAM V6 3.0L (A) | 176,670.00 |
NISSAN CEFIRO EXCIMO V6 2.0L (A) | 139,458.00 |
NISSAN FRONTIER GRANROAD 4X4 2.5L | 87,081.16 |
NISSAN FRONTIER GRANROAD 4X4 2.5L (DUAL AIRBAGS) | 92,711.48 |
NISSAN FRONTIER SPIRIT 4X4 2.5L | 82,790.16 |
NISSAN FRONTIER SPIRIT 4X4 2.5L (DUAL AIRBAGS) | 85,016.28 |
NISSAN GRAND LIVINA 1.6L (A) | 88,600.00 |
NISSAN GRAND LIVINA 1.6L (M) | 84,800.00 |
NISSAN GRAND LIVINA 1.8L (A) | 97,300.00 |
NISSAN LATIO 1.6 ST (A) | 87,645.50 |
NISSAN LATIO 1.6 ST (M) | 83,600.00 |
NISSAN LATIO 1.6 ST-L (A) | 92,929.50 |
NISSAN LATIO 1.6 ST-L SPORT | 94,801.50 |
NISSAN LATIO 1.8 TI (A) | 99,957.90 |
NISSAN MARCH 1.4 (A) PREMIUM (CBU) | 105,000.00 |
NISSAN MARCH 1.4E (A) COMFORT (CBU) | 95,000.00 |
NISSAN MURANO 350XV (A) (CBU) | 370,000.00 |
NISSAN SENTRA 1.6SG (A) | 89,800.00 |
NISSAN SENTRA 1.6SG (M) | 85,750.00 |
NISSAN SENTRA 1.6SG-L (A) ABS | 94,463.00 |
NISSAN SENTRA 1.8XG-L (A) ABS | 99,753.00 |
NISSAN SERENA 2.0 (A) COMFORT | 129,758.99 |
NISSAN SERENA 2.0 (A) HIGHWAY STAR | 136,500.00 |
NISSAN SYLPHY 2.0 (a) | 112,800.00 |
NISSAN TEANA 230JS 2.3L (A) (CBU) | 230,000.00 |
NISSAN URVAN 3.0D 14-SEATER (PRIVATE) | 114,856.22 |
NISSAN URVAN 3.0D 14-SEATER (PRIVATE) | 111,710.02 |
NISSAN X-TRAIL SUV 2.0L COMFORT | 133,800.00 |
NISSAN X-TRAIL SUV 2.0L LUXURY | 136,800.90 |
NISSAN X-TRAIL SUV 2.5L COMFORT | 143,800.00 |
NISSAN X-TRAIL SUV 2.5L COMFORT | 144,800.00 |
NISSAN X-TRAIL SUV 2.5L LUXURY | 147,800.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
NISSAN 350Z 3.5L COUPE (A) (CBU) | 385,850.00 |
NISSAN 350Z ROADSTER | 420,850.00 |
NISSAN C22 VANETTE PANEL VAN | 45,960.00 |
NISSAN C22 VANETTE PICKUP | 40,331.32 |
NISSAN C22 VANETTE SEMI PANEL | 49,062.37 |
NISSAN C22 VANETTE WINDOW VAN 1.5L | 59,143.00 |
NISSAN CEFIRO BROUGHAM V6 3.0L (A) | 176,670.00 |
NISSAN CEFIRO EXCIMO V6 2.0L (A) | 139,458.00 |
NISSAN FRONTIER GRANROAD 4X4 2.5L | 87,081.16 |
NISSAN FRONTIER GRANROAD 4X4 2.5L (DUAL AIRBAGS) | 92,711.48 |
NISSAN FRONTIER SPIRIT 4X4 2.5L | 82,790.16 |
NISSAN FRONTIER SPIRIT 4X4 2.5L (DUAL AIRBAGS) | 85,016.28 |
NISSAN GRAND LIVINA 1.6L (A) | 88,600.00 |
NISSAN GRAND LIVINA 1.6L (M) | 84,800.00 |
NISSAN GRAND LIVINA 1.8L (A) | 97,300.00 |
NISSAN LATIO 1.6 ST (A) | 87,645.50 |
NISSAN LATIO 1.6 ST (M) | 83,600.00 |
NISSAN LATIO 1.6 ST-L (A) | 92,929.50 |
NISSAN LATIO 1.6 ST-L SPORT | 94,801.50 |
NISSAN LATIO 1.8 TI (A) | 99,957.90 |
NISSAN MARCH 1.4 (A) PREMIUM (CBU) | 105,000.00 |
NISSAN MARCH 1.4E (A) COMFORT (CBU) | 95,000.00 |
NISSAN MURANO 350XV (A) (CBU) | 370,000.00 |
NISSAN SENTRA 1.6SG (A) | 89,800.00 |
NISSAN SENTRA 1.6SG (M) | 85,750.00 |
NISSAN SENTRA 1.6SG-L (A) ABS | 94,463.00 |
NISSAN SENTRA 1.8XG-L (A) ABS | 99,753.00 |
NISSAN SERENA 2.0 (A) COMFORT | 129,758.99 |
NISSAN SERENA 2.0 (A) HIGHWAY STAR | 136,500.00 |
NISSAN SYLPHY 2.0 (a) | 112,800.00 |
NISSAN TEANA 230JS 2.3L (A) (CBU) | 230,000.00 |
NISSAN URVAN 3.0D 14-SEATER (PRIVATE) | 114,856.22 |
NISSAN URVAN 3.0D 14-SEATER (PRIVATE) | 111,710.02 |
NISSAN X-TRAIL SUV 2.0L COMFORT | 133,800.00 |
NISSAN X-TRAIL SUV 2.0L LUXURY | 136,800.90 |
NISSAN X-TRAIL SUV 2.5L COMFORT | 143,800.00 |
NISSAN X-TRAIL SUV 2.5L COMFORT | 144,800.00 |
NISSAN X-TRAIL SUV 2.5L LUXURY | 147,800.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
NAZA 206 BESTARI 1.4 (A) | 68,888.00 |
NAZA 206 BESTARI 1.4 (M) | 63,888.00 |
NAZA CITRA 2.0 GLS (A) | 84,638.00 |
NAZA CITRA 2.0 GS (A) | 80,534.00 |
NAZA RIA GS 2.5 V6 (A) | 104,794.00 |
NAZA RIA SE 2.5 V6 (A) | 110,794.00 |
NAZA SORENTO 2.5 CDRI (A) | 140,245.00 |
NAZA SORENTO NOVUS 2.5 CDRI (A) | 151,005.00 |
NAZA SURIA 1.1 (A) | 46,173.30 |
NAZA SUTERA 1.1 GS (M) | 35,998.00 |
NAZA SUTERA GSI (M) | 36,988.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
MITSUBISHI COLT 1.5L | 121,873.70 |
MITSUBISHI GRANDIS 2.4L | 163,000.00 |
MITSUBISHI L200 4X2 2.5L DIESEL (M) | 64,351.00 |
MITSUBISHI L200 4X2 2.5L DIESEL SINGLE CAB (M) | 58,544.00 |
MITSUBISHI LANCER 2.0GT | 115,980.00 |
MITSUBISHI LANCER EVO IX 2.0L | 284,872.40 |
MITSUBISHI OUTLANDER 2.4L | 187,534.90 |
MITSUBISHI PAJERO 3.5L V6 (Petrol) CBU | 403,554.00 |
MITSUBISHI TRITON 4X4 2.5L T/DIESEL INTERCOOLED (A) | 91,782.00 |
MITSUBISHI TRITON 4x4 2.5L T/DIESEL INTERCOOLED (M) | 86,782.00 |
MITSUBISHI TRITON 4x4 3.2L (A) | 97,041.50 |
MITSUBISHI TRITON LITE 4x2 2.5L | 58,129.80 |
Labels: Malaysia car price
Wednesday, March 31, 2010
Make / Model | Price (RM) |
MINI COOPER (CBU) | 195,000.00 |
MINI COOPER S (CBU) | 239,000.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price
Make / Model | Price (RM) |
MERCEDES-BENZ A170 AVANTGRADE (CBU) | 183,888.00 |
MERCEDES-BENZ A170 AVANTGRADE (HIGH SPECS) (CBU) | 198,888.00 |
MERCEDES-BENZ B170 AVANTGARDE (CBU) | 204,888.00 |
MERCEDES-BENZ B170 AVANTGRADE (HIGH SPECS) (CBU) | 220,488.00 |
MERCEDES-BENZ B200T (CBU) | 288,888.00 |
MERCEDES-BENZ C180 KOMPRESSOR CLASSIC | 233,888.00 |
MERCEDES-BENZ C200 KOMPRESSOR ELEGANCE | 238,888.00 |
MERCEDES-BENZ C200 KOMPRESSOR ELEGANCE (CBU) | 248,888.00 |
MERCEDES-BENZ C230 KOMPRESSOR AVANTGARDE | 279,888.00 |
MERCEDES-BENZ C230 KOMPRESSOR ELEGANCE | 248,888.00 |
MERCEDES-BENZ CLK200 KOMPRESSOR COUPE (CBU) | 488,888.00 |
MERCEDES-BENZ CLS350 (HIGH SPECS) (CBU) | 729,888.00 |
MERCEDES-BENZ CLS350 (STD SPECS) (CBU) | 679,888.00 |
MERCEDES-BENZ CLS55 AMG (CBU) | 1,291,888.00 |
MERCEDES-BENZ E200 KOMPRESSOR ELEGANCE | 353,888.00 |
MERCEDES-BENZ E280 AMG SPORTS PACKAGE | 438,888.00 |
MERCEDES-BENZ E280 AVANTGARDE | 423,888.00 |
MERCEDES-BENZ ML350 (CBU) | 508,888.00 |
MERCEDES-BENZ ML350 SPORTS EDITION (CBU) | 554,888.00 |
MERCEDES-BENZ R280L (CBU) | 458,888.00 |
MERCEDES-BENZ R350L (CBU) | 502,888.00 |
MERCEDES-BENZ S300L | 639,888.00 |
MERCEDES-BENZ S350L (S) (W221) (CBU) | 908,888.00 |
MERCEDES-BENZ S350L (SE) (W221) (CBU) | 978,888.00 |
MERCEDES-BENZ S350L (SEL) (W221) (CBU) | 978,888.00 |
MERCEDES-BENZ S500L | 998,888.00 |
MERCEDES-BENZ S500L (CBU) | 1,411,888.00 |
MERCEDES-BENZ SLK200 KOMPRESSOR (CBU) | 483,888.00 |
MERCEDES-BENZ SLK280 (CBU) | 568,888.00 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price