Alicia Keys reportedly with child
14 years ago
discussing about CAR
Make / Model | Price (RM) |
HYUNDAI ACCENT 1.5 (A) | 73,158.82 |
HYUNDAI ACCENT 1.5 (M) | 69,356.59 |
HYUNDAI ACCENT 1.5 RX-S (A) | 74,338.82 |
HYUNDAI ACCENT 1.5 RX-S (M) | 70,536.59 |
HYUNDAI ACCENT 5-DOOR 1.5 (A) | 74,032.05 |
HYUNDAI ACCENT 5-DOOR 1.5 (M) | 70,255.30 |
HYUNDAI ACCENT 5-DOOR RX-S5 (A) | 75,902.05 |
HYUNDAI ACCENT 5-DOOR RX-S5 (M) | 71,936.80 |
HYUNDAI AZERA 3.3 GLS (A) (CBU) | 240,428.50 |
HYUNDAI ELANTRA 1.8 (A) RX GOLD | 96,347.99 |
HYUNDAI ELANTRA 2.0L CVVT (A) | 93,888.00 |
HYUNDAI GETZ 1.3 GL (A) (3-DOOR) (CBU) | 65,409.30 |
HYUNDAI MATRIX 1.6GL (A) (CBU) | 83,418.90 |
HYUNDAI MATRIX 1.6GL (M) (CBU) | 79,977.40 |
HYUNDAI NF 2.4 GLS (A) (CBU) | 164,626.00 |
HYUNDAI SANTA FE 2.4 GLS (A) (2WD) (CBU) | 145,024.00 |
HYUNDAI SONATA 2.0 CVVT-I | 118,801.98 |
HYUNDAI SONATA 2.4 CVVT-I | 129,988.98 |
HYUNDAI SONATA 2.4L (A) GOLD | 117,456.81 |
HYUNDAI TRAJET 2.0 GL (A) (CBU) | 125,164.20 |
HYUNDAI TUCSON 2.0A (2WD) (CBU) | 134,478.20 |
HYUNDAI XG 250 V6 (CBU) | 160,656.20 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price