Alicia Keys reportedly with child
14 years ago
discussing about CAR
Make / Model | Price (RM) |
MAZDA BT-50 2.5L 4X4 (A) (METALLIC) | 91,091.79 |
MAZDA BT-50 2.5L 4X4 (A) (SOLID) | 90,961.79 |
MAZDA BT-50 2.5L 4X4 (M) (METALLIC) | 86,402.81 |
MAZDA BT-50 2.5L 4X4 (M) (SOLID) | 86,272.81 |
MAZDA CX-7 2.2L | 248,999.00 |
MAZDA CX-9 V6 3.7l (CBU) | 295,103.10 |
MAZDA MAZDA 3 1.6 (A) (CBU) | 115,021.70 |
MAZDA MAZDA 3 1.6 (A) H/BACK (CBU) | 119,125.70 |
MAZDA MAZDA 3 2.0 (A) (CBU) | 133,515.60 |
MAZDA MAZDA 3 2.0 (A) H/BACK (CBU) | 137,619.60 |
MAZDA MAZDA 5 2.0 (A) (CBU) | 153,109.90 |
MAZDA MAZDA 6 2.0 (A) (CBU) | 147,912.90 |
MAZDA MAZDA 6 2.5 (CBU) | 175,596.20 |
MAZDA MAZDA8 MPV | 198,999.00 |
MAZDA MX-5 2.0 (CBU) | 225,955.90 |
MAZDA RX-8 1.3 (A) (CBU) | 239,966.20 |
Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.
Labels: Malaysia car price