click 4 me

Sunday, April 4, 2010

VOLVO

Make / Model Price (RM)
VOLVO C30 2.4i (CBU) 215,500.00
VOLVO C70 2.4i (CBU) 345,381.00
VOLVO C70 T5 (CBU) 399,361.50
VOLVO S40 2.4I 169,950.00
VOLVO S60 2.5T 216,000.00
VOLVO S60 T5 253,500.00
VOLVO S80 2.5T 285,000.00
VOLVO S80 3.2 (CBU) 398,000.00
VOLVO S80 T6 EXECUTIVE 337,807.73
VOLVO V50 2.4i 185,950.00
VOLVO V50 2.5 T5 223,500.00
VOLVO XC90 2.5T 355,000.00
VOLVO XC90 D5 355,000.00
VOLVO XC90 T6 393,946.57

Note: StarMotoring is not responsible for any errors and omissions in this guide. Please check with the respective dealers for any updates as prices may change after publication.

0 Comments:

Post a Comment



 

blogger templates | Make Money Online